Institutions registered under the Rights of Persons with Disabilities Act, 2016
Sl. No. | Name of NGOs | Registration No. | Date of Renewal of Certificate |
---|---|---|---|
1 | SAN-KER Charitable Trust Mawroh, Shillong -793008 | No.SW/PWD (Regd-1) 07/ Pt.III/13326 dt.26.10.2020 | 20.11.2026 |
2 | Rynjah Institute of Information Technology (RIIT) Mairang Branch | No.SW/PWD (Regd-1) 07/Pt.III/7498 dt.21.11.2023 | 21.11.2026 |
3 | Mairang Vidyajyoti Inclusive Secondary School, Mairang | No.SW/PWD (Regd-1) 07/Pt.I/7498 dt.21.11.2023 | 21.11.2026 |
4 | Nongstoin Social Service Society, West Khasi Hills, Nongstoin -793119 | No.SW/PWD (Regd-1) 07/Pt.III/3221-22 dt.19.07.2023 | 19.07.2026 |
5 | Parent Association for Disabled, West Khasi Hills, Nongstoin | No.SW/PWD (Regd-1) 07/Pt.III/3758 dt.31.07.2023 | 31.07.2026 |
6 | Mother Elizabeth School for Visually Impaired Children, Jowai | No.SW/PWD (Regd-1) 07/ Pt.III / 4044-45 dt.09.08.2023 | 09.08.2026 |
7 | Ferrando Speech & Hearing Centre, Umniuh Khwan, Ri-Bhoi District | No.SW/PWD (Regd-1) 07/Pt.III/4196 dt.26.10.2020 | 26.08.2026 |
8 | The Social Humanoid, Garobadha, South West Garo Hills, Ampati - 794105 | No.SW/PWD (Regd-1) 07/Pt.I/ 13120 dt.20.01.2023 | 20.01.2026 |
9 | Wellspring Social Service Society, Eastern West Khasi Hills, Mairang | No.SW/PWD (Regd-1) 07/Pt.I/15358-60 dt.28.03.2023 | 28.03.2026 |
10 | Blind Lead Trust, Lumbasuk, Lawjynriew Nongthymmai, Shillong - 793014 | No.SW/PWD (Regd-1) 07/Pt.II/515 dt.26.04.2022 | 26.04.2025 |
11 | Agency for Sustainable Development Initiatives (K.J.P. Synod Sepngi) Shillong | No.SW/PWD (Regd-1) 07/ Pt.II / 10262-63 dt.17.11.2022 | 17.11.2025 |
12 | The Barefoot Trust, Laitumkhrah, Shillong -793003 | No.SW/PWD (Regd-1) 07/Pt.II/4649-50 dt.12.08.2022 | 12.08.2025 |
13 | Society for the welfare of the Disabled (SWD) Lady Veronica Lane, Laitumkhrah (i) Mary Rice Centre for Special School (SWD) Lady Veronica Lane Laitumkhrah (ii) School & Centre for the Hearing Handicapped Children (SWD) Lady Veronica Lane Laitumkhrah |
No.SW/PWD (Regd-1) 07/Pt.II/11307-08 dt.01.12.2022 | 01.12.2025 |
14 | Kankhu Educational and Charitable Trust, Pillangkata, Ri-Bhoi District | No.SW/PWD (Regd-1) 07/Pt.II/ 12744-45 'A' dt.16.01.2023 |
16.12.2026 |
15 | Missionaries of Charity, Shanti Bhavan, Camel Back Road, Shillong | No.SW/PWD (Regd-1) 07/Pt.II/ 16729-30 dt.09.03.2024 | 29.02.2027 |
16 | Bethany Society, Tura /Shillong, Meghalaya | No.SW/PWD (Regd-1) 07/Pt./3990-91 dt.08.11.2021 | 08.11.2024 |
17 | Dwar Jingkyrmen Centre for Special Education, Stonyland Shillong | No.SW/PWD (Regd-1) 07/Pt.IV/3664 dt.26.10.2021 | 26.10.2024 |
18 | Asha Rehabilitation Centre 58 Gorkha Training Centre, Happy Valley, Shillong | No.SW/PWD (Regd-1) 07/Pt./4118-19 dt.16.11.2021 | 16.11.2024 |
19 | Monfort Centre for Education Danakgre, Tura -794101 | No.SW/PWD (Regd-1) 07/Pt.I/2123-25 dt.23.07.2021 | 23.07.2024 |
20 | Mahatma Gandhi University, Ri Bhoi District | No.SW/PWD (Regd-1) 07/Pt.I/303-304 dt.08.04.2021 | 08.04.2024 |
21 | Missionaries of Charity, Denggagre, East Garo Hills, Williamnagar | No.SW/PWD (Regd-1) 07/Pt.I/496-97 dt.24.04.2024 | 24.04.2027 |
22 | All Garo Hills Mikpinpan Differently Abled People's Association, Chenggapara, West Garo Hills | No.SW/PWD (Regd-1) 07/Pt.I/17924-26 dt.27.03.2021 | 27.03.2024 |
23 | Missionaries of Charity, K.A.Road, Chandmari, P.O. Tura-794002, West Garo Hills | No.SW/PWD (Regd-1) 07/Pt.I/ 17924-26 dt.27.03.2021 | 27.03.2024 |
24 | North East Institute of Professional Studies, West Khasi Hills | No.SW/PWD (Regd-1) 07/Pt.1/9423-24 dt.17.08.2021 | 17.08.2023 |